Demo servers
Curious to our gameserver performance and pings? Join one of our demo game servers which we host.
Already 827 others have taken a game server at us.
Already 827 others have taken a game server at us.
| Game | Server IP | Players | Location | Map Name |
|---|---|---|---|---|
| ARMA 2 CO | 144.76.18.250:6302 | 1/50 | EU, Germany | chernarus |
| ARMA 2 CO | 78.46.67.156:7302 | 1/40 | EU, Germany | Chernarus |
| ARMA 2 CO | 188.40.97.184:2402 | 0/24 | EU, Germany | Takistan |
| ARMA 2 CO | 188.40.97.184:7302 | 0/18 | EU, Germany | esbekistan |
| ARMA 2 CO | 188.40.97.180:5302 | 0/26 | EU, Germany | none |
| ARMA 2 CO | 176.9.130.142:7302 | 0/20 | EU, Germany | none |
| ARMA 2 CO | 176.9.130.141:7302 | 0/40 | EU, Germany | Chernarus |
| ARMA 2 CO | 88.198.208.120:7302 | 0/8 | EU, Germany | utes |
| ARMA 2 CO | 176.9.101.20:6302 | 0/10 | EU, Germany | none |
| ARMA 2 CO | 144.76.18.250:13302 | 0/50 | EU, Germany | chernarus |
| ARMA 2 CO | 144.76.18.250:5302 | 0/40 | EU, Germany | Chernarus |
| ARMA 2 CO | 78.46.67.157:8302 | 0/10 | EU, Germany | none |
| ARMA 2 CO | 74.222.7.188:8302 | 0/40 | USA, California | none |
| ARMA 2 CO | 74.222.7.188:11302 | 0/40 | USA, California | Chernarus |
| ARMA 2 CO | 74.222.7.190:6302 | 0/76 | USA, California | Chernarus |
| ARMA 2 CO | 142.54.166.228:5302 | 14/32 | USA, Kansas/Missouri | Takistan |
| ARMA 2 CO | 142.54.166.229:5302 | 0/64 | USA, Kansas/Missouri | none |
| ARMA 2 CO | 63.141.244.124:6302 | 0/40 | USA, Kansas/Missouri | none |
| ARMA 2 CO | 63.141.244.125:6302 | 0/40 | USA, Kansas/Missouri | none |
| ARMA 2 CO | 63.141.244.126:6302 | 0/40 | USA, Kansas/Missouri | none |
| ARMA 2 | 69.197.149.54:7302 | 1/40 | USA, Kansas/Missouri | Chernarus |
| ARMA 2 | 69.197.149.54:5302 | 0/10 | USA, Kansas/Missouri | none |
| ARMA 3 | 188.40.97.138:3302 | 11/40 | EU, Germany | Stratis |
| ARMA 3 | 88.198.208.121:3302 | 2/10 | EU, Germany | Stratis |
| ARMA 3 | 188.40.97.185:3302 | 1/48 | EU, Germany | Stratis |
| ARMA 3 | 188.40.97.184:3302 | 0/40 | EU, Germany | none |
| ARMA 3 | 176.9.101.100:3302 | 0/10 | EU, Germany | none |
| ARMA 3 | 176.9.109.83:3302 | 0/20 | EU, Germany | Stratis |
| ARMA 3 | 188.40.97.180:3302 | 0/20 | EU, Germany | none |
| ARMA 3 | 188.40.97.182:3302 | 0/40 | EU, Germany | Stratis |
| ARMA 3 | 176.9.130.142:3302 | 0/20 | EU, Germany | Stratis |
| ARMA 3 | 88.198.208.122:3302 | 0/10 | EU, Germany | none |
| ARMA 3 | 88.198.208.120:3302 | 0/10 | EU, Germany | none |
| ARMA 3 | 5.9.23.166:3302 | 0/20 | EU, Germany | Stratis |
| ARMA 3 | 5.9.34.198:3302 | 0/10 | EU, Germany | none |
| ARMA 3 | 144.76.18.237:3302 | 0/20 | EU, Germany | Stratis |
| ARMA 3 | 144.76.18.250:3302 | 0/42 | EU, Germany | none |
| ARMA 3 | 176.9.185.190:3302 | 0/40 | EU, Germany | none |
| ARMA 3 | 78.46.67.157:3302 | 0/20 | EU, Germany | none |
| ARMA 3 | 78.46.67.155:3302 | 0/20 | EU, Germany | none |
| ARMA 3 | 74.222.7.186:3302 | 0/24 | USA, California | none |
| ARMA 3 | 74.222.7.187:3302 | 0/40 | USA, California | none |
| ARMA 3 | 74.222.7.190:3302 | 0/10 | USA, California | none |
| ARMA 3 | 63.141.244.124:3302 | 50/50 | USA, Kansas/Missouri | Stratis |
| ARMA 3 | 69.197.149.52:3302 | 18/40 | USA, Kansas/Missouri | Stratis |
| ARMA 3 | 142.54.166.228:3302 | 6/40 | USA, Kansas/Missouri | Stratis |
| ARMA 3 | 69.197.149.51:3302 | 0/10 | USA, Kansas/Missouri | Stratis |
| ARMA 3 | 142.54.166.226:3302 | 0/10 | USA, Kansas/Missouri | none |
| ARMA 3 | 142.54.166.229:3302 | 0/40 | USA, Kansas/Missouri | none |
| ARMA 3 | 63.141.244.123:3302 | 0/14 | USA, Kansas/Missouri | none |
| ARMA 3 DEV | 176.9.130.141:3302 | 0/20 | EU, Germany | Stratis |
| ARMA 3 DEV | 74.222.7.188:3302 | 0/40 | USA, California | Stratis |
| COD4 | 5.9.34.196:24960 | 30/64 | EU, Germany | mp_xtr_abydos |
| COD4 | 5.9.23.188:26960 | 25/32 | EU, Germany | mp_fnrp_bridge |
| COD4 | 176.9.185.190:23960 | 8/16 | EU, Germany | mp_winter_bakaara |
| COD4 | 176.9.109.83:24960 | 0/12 | EU, Germany | mp_countdown |
| COD4 | 5.9.23.188:23960 | 0/12 | EU, Germany | mp_crash |
| COD4 | 78.46.67.155:23960 | 0/12 | EU, Germany | mp_overgrown |
| COD4 | 74.222.7.186:23960 | 0/19 | USA, California | mp_citystreets |
| COD4 | 74.222.7.190:24960 | 0/20 | USA, California | mp_4nuketown |
| CSS | 176.9.130.142:23015 | 0/10 | EU, Germany | cs_italy |
| CSS | 176.9.130.141:24015 | 0/16 | EU, Germany | de_dust2 |
| CSS | 176.9.101.21:22015 | 0/16 | EU, Germany | cs_italy |
| JK JA | 5.9.23.166:27070 | 12/18 | EU, Germany | MP/FFA3 |
| JK JA | 5.9.34.196:24070 | 7/32 | EU, Germany | mp/ffa3 |
| JK JA | 5.9.23.188:26070 | 4/32 | EU, Germany | mp/ffa3 |
| JK JA | 5.9.34.197:24070 | 2/18 | EU, Germany | mb2_duel_dotf |
| JK JA | 188.40.97.185:27070 | 0/32 | EU, Germany | r_academy_day |
| JK JA | 176.9.109.83:27070 | 0/18 | EU, Germany | mb2_boc |
| JK JA | 176.9.130.142:27070 | 0/12 | EU, Germany | mp/ffa3 |
| JK JA | 74.222.7.190:24070 | 0/32 | USA, California | carida_academyv2 |
| MOHAA | 69.197.149.51:12203 | 0/14 | USA, Kansas/Missouri | obj/obj_team2 |
| MOHAA | 69.197.149.53:12203 | 0/24 | USA, Kansas/Missouri | obj/obj_team1 |
| MOHAAB | 188.40.97.185:12203 | 0/40 | EU, Germany | mp_palermo_obj |
| MOH SH | 5.9.23.166:12203 | 5/32 | EU, Germany | mohdm1 |
| MOH SH | 188.40.97.138:12203 | 2/26 | EU, Germany | mohdm1 |
| MOH SH | 144.76.18.250:12203 | 0/24 | EU, Germany | mohdm2 |
| MOH SH | 63.141.244.126:12203 | 6/23 | USA, Kansas/Missouri | mp_verschneit_dm |
| MOH SH | 69.197.149.50:12203 | 0/20 | USA, Kansas/Missouri | mohdm6 |
| Napoleonic Wars | 176.9.101.100:22240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 176.9.101.100:5240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 188.40.97.138:13240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 188.40.97.138:10240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 88.198.208.107:12240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 88.198.208.107:17240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 88.198.208.107:6240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 88.198.208.122:23240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 88.198.208.121:14240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 88.198.208.121:16240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 5.9.23.166:9240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 5.9.23.166:11240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 5.9.23.166:13240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 5.9.23.166:19240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 5.9.23.166:8240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 176.9.101.5:9240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 176.9.101.5:11240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 176.9.101.5:19240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 176.9.101.5:8240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 176.9.101.5:18240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 176.9.101.5:15240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 144.76.18.237:9240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 144.76.18.237:10240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 144.76.18.237:11240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 144.76.18.237:8240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 144.76.18.237:15240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 78.46.67.150:10240 | 0/0 | EU, Germany | none |
| Napoleonic Wars | 74.222.7.186:12240 | 0/0 | USA, California | none |
| Napoleonic Wars | 74.222.7.186:10240 | 0/0 | USA, California | none |
| Napoleonic Wars | 74.222.7.186:13240 | 0/0 | USA, California | none |
| Napoleonic Wars | 74.222.7.186:15240 | 0/0 | USA, California | none |
| Napoleonic Wars | 69.197.149.50:18240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:9240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:11240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:14240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:21240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:22240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:25240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:13240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:29240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:17240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:36240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 69.197.149.50:34240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 142.54.166.226:19240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 142.54.166.226:30240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 142.54.166.226:10240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 142.54.166.226:13240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 142.54.166.226:9240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 63.141.244.122:11240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 63.141.244.122:8240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 63.141.244.122:10240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 63.141.244.122:13240 | 0/0 | USA, Kansas/Missouri | none |
| Napoleonic Wars | 63.141.244.122:5240 | 0/0 | USA, Kansas/Missouri | none |
| MABWB | 176.9.109.83:26240 | 0/0 | EU, Germany | none |
| MABWB | 188.40.97.138:9240 | 0/0 | EU, Germany | none |
| MABWB | 88.198.208.107:19240 | 0/0 | EU, Germany | none |
| MABWB | 88.198.208.107:22240 | 0/0 | EU, Germany | none |
| MABWB | 5.9.23.166:10240 | 0/0 | EU, Germany | none |
| MABWB | 5.9.23.166:6240 | 0/0 | EU, Germany | none |
| MABWB | 5.9.23.166:20240 | 0/0 | EU, Germany | none |
| MABWB | 176.9.101.5:13240 | 0/0 | EU, Germany | none |
| MABWB | 176.9.101.5:10240 | 0/0 | EU, Germany | none |
| MABWB | 144.76.18.237:14240 | 0/0 | EU, Germany | none |
| MABWB | 78.46.67.150:9240 | 0/0 | EU, Germany | none |
| MABWB | 78.46.67.150:11240 | 0/0 | EU, Germany | none |
| MABWB | 78.46.67.150:5240 | 0/0 | EU, Germany | none |
| MABWB | 74.222.7.186:14240 | 0/0 | USA, California | none |
| MABWB | 74.222.7.186:9240 | 0/0 | USA, California | none |
| MABWB | 69.197.149.50:26240 | 0/0 | USA, Kansas/Missouri | none |
| MABWB | 69.197.149.50:27240 | 0/0 | USA, Kansas/Missouri | none |
| MABWB | 69.197.149.53:16240 | 0/0 | USA, Kansas/Missouri | none |
| MABWB | 63.141.244.122:14240 | 0/0 | USA, Kansas/Missouri | none |
| MABWB PW4.2.0 | 5.9.23.166:17240 | 0/0 | EU, Germany | none |
| MABWB PW4.2.0 | 176.9.101.5:5240 | 0/0 | EU, Germany | none |
| MABWB PW4.2.0 | 142.54.166.226:8240 | 0/0 | USA, Kansas/Missouri | none |
| MABWB PW4.2.0 | 142.54.166.226:6240 | 0/0 | USA, Kansas/Missouri | none |
| MABWB PW4.2.0 | 142.54.166.226:11240 | 0/0 | USA, Kansas/Missouri | none |
| MaB Fire & Sword | 5.9.34.198:14240 | 0/0 | EU, Germany | none |
| MaB Fire & Sword | 142.54.166.227:5240 | 0/0 | USA, Kansas/Missouri | none |
| MaB Fire & Sword | 63.141.244.123:9240 | 0/0 | USA, Kansas/Missouri | none |
| mumble | 176.9.130.141:59738 | 0/0 | EU, Germany | none |
| rfactor | 144.76.18.237:31197 | 3/10 | EU, Germany | Tappa 2 - Interlagos |
| rfactor | 176.9.101.100:41197 | 2/26 | EU, Germany | RFT 2011 Bahrain |
| rfactor | 78.46.67.150:31197 | 2/20 | EU, Germany | RFT 2012 Monaco |
| rfactor | 176.9.101.100:38197 | 0/20 | EU, Germany | Watkins Glen Long |
| rfactor | 176.9.101.100:45197 | 0/10 | EU, Germany | Toban |
| rfactor | 176.9.101.100:46197 | 0/32 | EU, Germany | German Grand Prix - GP4 |
| rfactor | 176.9.101.100:37197 | 0/20 | EU, Germany | Brianza Classic - Round 1 |
| rfactor | 176.9.101.100:31197 | 0/20 | EU, Germany | Brianza Classic - Round 1 |
| rfactor | 176.9.101.100:35197 | 0/10 | EU, Germany | CoventryR |
| rfactor | 176.9.101.100:34197 | 0/24 | EU, Germany | 05 - GP Espana 2012 rdHV |
| rfactor | 188.40.97.138:35197 | 0/60 | EU, Germany | Adria Grand Prix |
| rfactor | 188.40.97.138:31197 | 0/16 | EU, Germany | Angus94-Wide Dragway |
| rfactor | 188.40.97.138:34197 | 0/30 | EU, Germany | Yarmouth Fig 8 |
| rfactor | 188.40.97.138:32197 | 0/30 | EU, Germany | Monaco Grand Prix 2011 RFE Read |
| rfactor | 88.198.208.107:33197 | 0/20 | EU, Germany | RFT 2012 Bahrain |
| rfactor | 88.198.208.107:34197 | 0/20 | EU, Germany | 05 - MON - Monaco '98 RFE |
| rfactor | 5.9.23.166:38197 | 0/40 | EU, Germany | Race5 - Austin ALMS |
| rfactor | 5.9.23.166:34197 | 0/16 | EU, Germany | 15. Brazil Gp |
| rfactor | 5.9.23.166:32197 | 0/6 | EU, Germany | 1971 Sudschleife R0 |
| rfactor | 5.9.23.166:33197 | 0/20 | EU, Germany | Klausen Bergsprint |
| rfactor | 5.9.23.166:31197 | 0/10 | EU, Germany | 01 - Australian Grand Prix (RFE |
| rfactor | 5.9.23.166:39197 | 0/20 | EU, Germany | Lelystad Loon |
| rfactor | 5.9.23.166:40197 | 0/12 | EU, Germany | Round 02 Bahrain Grand Prix |
| rfactor | 5.9.23.166:42197 | 0/24 | EU, Germany | RFT 2012 Monaco |
| rfactor | 176.9.101.5:31197 | 0/10 | EU, Germany | Bathurst v1.5 2010 SCA 1000 |
| rfactor | 176.9.101.5:32197 | 0/10 | EU, Germany | Italian Grand Prix |
| rfactor | 144.76.18.250:32197 | 0/40 | EU, Germany | Laguna Seca v1.2 GP |
| rfactor | 78.46.67.150:33197 | 0/14 | EU, Germany | Brianza Classic - Round 1 |
| rfactor | 78.46.67.150:32197 | 0/20 | EU, Germany | 24 Heures du Mans 1991-1996 1.0 |
| rfactor | 78.46.67.150:35197 | 0/20 | EU, Germany | Ring - VLN 2007 |
| rfactor | 78.46.67.150:34197 | 0/10 | EU, Germany | Brianza Classic - Round 1 |
| rfactor | 74.222.7.186:31197 | 7/40 | USA, California | Fuji Speedway GP |
| rfactor | 74.222.7.186:35197 | 2/26 | USA, California | Callejero Bs. As. |
| rfactor | 74.222.7.186:32197 | 1/10 | USA, California | Sprint at Mills Metropark |
| rfactor | 74.222.7.186:34197 | 0/24 | USA, California | 6 - Monaco |
| rfactor | 74.222.7.186:33197 | 0/10 | USA, California | RFT 2012 AbuDhabi |
| rfactor | 69.197.149.50:32197 | 0/10 | USA, Kansas/Missouri | Brianza Classic - Round 1 |
| rfactor | 63.141.244.122:31197 | 0/10 | USA, Kansas/Missouri | Brianza Classic - Round 1 |
| SWAT4 | 188.40.97.185:5480 | 4/12 | EU, Germany | Food Wall Restaurant |
| SWAT4 | 176.9.101.100:11480 | 3/10 | EU, Germany | Mt. Threshold Research Center |
| SWAT4 | 188.40.97.184:5480 | 0/16 | EU, Germany | A-Bomb Nightclub |
| SWAT4 | 176.9.101.100:12680 | 0/10 | EU, Germany | -EXP- Fresnal St. Station |
| SWAT4 | 176.9.109.83:8480 | 0/10 | EU, Germany | DuPlessis Diamond Center |
| SWAT4 | 176.9.130.142:8480 | 0/16 | EU, Germany | Enverstar Power Plant |
| SWAT4 | 63.141.244.125:9480 | 0/10 | USA, Kansas/Missouri | A-Bomb Nightclub |
| SWAT4 SSF | 176.9.101.20:7480 | 0/5 | EU, Germany | The Wolcott Projects |
| SWAT4 | 5.9.34.197:16480 | 9/20 | EU, Germany | Brewer County Courthouse |
| SWAT4 | 88.198.208.121:11580 | 4/16 | EU, Germany | Food Wall Restaurant |
| SWAT4 | 144.76.53.245:5480 | 3/16 | EU, Germany | A-Bomb Nightclub |
| SWAT4 | 188.40.97.180:23480 | 2/5 | EU, Germany | Mt. Threshold Research Center |
| SWAT4 | 188.40.97.184:15480 | 0/8 | EU, Germany | Food Wall Restaurant |
| SWAT4 | 176.9.101.100:10180 | 0/18 | EU, Germany | Brewer County Courthouse |
| SWAT4 | 188.40.97.182:7480 | 0/6 | EU, Germany | Fairfax Residence |
| SWAT4 | 78.46.67.155:6480 | 0/16 | EU, Germany | Food Wall Restaurant |
| SWAT4 | 63.141.244.125:7480 | 0/16 | USA, Kansas/Missouri | Brewer County Courthouse |
| SWAT4 | 188.40.97.180:11680 | 0/6 | EU, Germany | The Wolcott Projects |
| SWAT4 | 176.9.130.142:9480 | 0/6 | EU, Germany | A-Bomb Nightclub |
| SWAT4 | 88.198.208.107:10680 | 0/10 | EU, Germany | The Wolcott Projects |
| SWAT4 | 88.198.208.120:8480 | 0/10 | EU, Germany | Riverside Training Facility |
| SWAT4 | 144.76.18.237:12480 | 0/12 | EU, Germany | The Wolcott Projects |


EU, Germany
USA, California