Chicago, Illinois
Chicago Datacenter & Hardware
MarkMods uses a highly modern datacenter in Chicago, Illinois.
The datacenter comes with complete standard features, redundant storage, reliable public and private network architectures which allows maximum accessibility with a 99.999% uptime guarantee, flexibility, security efficiency, and control with best environment to empower and ensure your game server's up time.
To ensure the smooth operation of your game server through entire West-coast & Middle America, all our servers are equiped with E3-1230v3 @ 3.3Ghz, 16 GB DDR3 RAM, Microsoft Windows 8.1 PRO 64bit connected at 1000 Mbit/s ( 1 Gbit/s ! ).
Learn all our advantages
Chicago Demo servers
Curious to our game server hosting performance and pings in Chicago?
Join one of our demo game servers which we host.
Already 5526 others have taken a game server at us.
Game | Server IP |
Players |
Map Name |
ARMA 2 CO v1.62 | 64.187.238.42:6302 | 0/0 | none |
ARMA 3 | 64.187.238.46:5302 | 0/64 | none |
assetto | 64.187.238.43:21600 | 0/6 | drift |
CODUO | 64.187.238.42:23960 | 0/64 | mp_pavlov |
COD4 v1.5 | 64.187.238.42:25960 | 0/24 | mp_strike |
COD4 | 64.187.238.46:23960 | 0/24 | mp_backlot |
MOHAA | 64.187.238.45:7203 | 0/0 | none |
MOHAAB | 64.187.238.43:12203 | 0/0 | none |
MOHBT | 64.187.238.44:16203 | 0/0 | none |
MOH SH | 64.187.238.44:8203 | 0/0 | none |
MOH SH | 64.187.238.42:17203 | 0/0 | none |
Iron Europe | 64.187.238.43:11240 | 0/0 | none |
Napoleonic Wars | 64.187.238.43:19240 | 0/0 | none |
Napoleonic Wars | 64.187.238.43:14240 | 0/0 | none |
Viking Conquest | 64.187.238.43:15240 | 0/0 | none |
MABWB | 64.187.238.43:18240 | 0/0 | none |
MABWB PW4.5.0 | 64.187.238.43:10240 | 0/0 | none |
MaB Fire & Sword | 64.187.238.43:13240 | 0/0 | none |
RS3:RS | 64.187.238.46:11777 | 0/0 | none |
rfactor | 64.187.238.46:33197 | 1/20 | Thunderhill 2009 ALT |
rfactor | 64.187.238.43:32197 | 1/32 | ElZonda_A |
rfactor | 64.187.238.44:31197 | 0/30 | Alabama 500 |
rfactor | 64.187.238.44:40197 | 0/10 | Maryland Intl Raceway |
rfactor | 64.187.238.46:34197 | 0/10 | Maryland Intl Raceway |
rfactor2 | 64.187.238.43:36297 | 0/0 | none |
rfactor2 | 64.187.238.43:43297 | 0/0 | none |
rfactor2 | 64.187.238.43:44297 | 0/0 | none |
rfactor2 | 64.187.238.43:29297 | 0/0 | none |
JK JA | 64.187.238.42:25070 | 0/32 | mp/ffa5 |
SWAT4 TSS | 64.187.238.45:6480 | 0/20 | -EXP- Sellers Street Auditorium |
SWAT4 | 64.187.238.44:9480 | 0/20 | -EXP- Drug Lab |
SWAT4 SSF | 64.187.238.45:16480 | 0/0 | none |
SWAT4 | 64.187.238.45:5480 | 0/20 | A-Bomb Nightclub |
SWAT4 | 64.187.238.42:16480 | 0/5 | A-Bomb Nightclub |
SWAT4 | 64.187.238.45:9480 | 0/1 | A-Bomb Nightclub |
* Policies on these demo dedicated servers we host are enforced by clients and not by MarkMods
Chicago Perfect Coverage Central US
Order Now
States covered with perfect gaming experiences:
- Alabama
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin