16118.
3L3ChE5
OVERAL STATS | |
Points | 181 |
View: | Total |
First seen | 26 October 2016 at 2:15 PM |
Last seen | 26 October 2016 at 3:37 PM |
This player is offline |
![]() |
||
# | Playername | Points |
16115 |
![]() |
181 |
16116 |
![]() |
181 |
16117 |
![]() |
181 |
16118 |
![]() |
181 |
16119 |
![]() |
181 |
16120 |
![]() |
181 |
16121 |
![]() |
180 |
16122 |
![]() |
180 |
KILLS | |
![]() | 41 |
![]() | 73 |
![]() | 0.6 |
![]() | 2 |
![]() | 5 |
![]() | 0.4 |
ARRESTS | |
![]() | 16 |
![]() | 21 |
![]() | 0.8 |
![]() | 1 |
STING KILLS | |
Sting Kills | 0 |
Sting Deaths | 0 |
Stinger Kill Ratio | 0 |
PEPPERSPRAY | |
![]() | 65 |
![]() | 32 |
![]() | 2 |
![]() | 2 |
![]() | 0 |
![]() | 0 |
TASER | |
![]() | 1 |
![]() | 9 |
![]() | 0.1 |
![]() | 2 |
![]() | 0 |
![]() | 0 |
LESS LETHAL SHOTGUN | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
STING GRENADE | |
![]() | 12 |
![]() | 25 |
![]() | 0.5 |
![]() | 2 |
![]() | 5 |
![]() | 0.4 |
FLASHBANG | |
![]() | 11 |
![]() | 0 |
![]() | 0 |
![]() | 2 |
![]() | 0 |
![]() | 0 |
GAS GRENADE | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
KILLS | |
Good VIP Kills | 0 |
Bad VIP Kills | 0 |
G/B VIP Kill Ratio | 0 |
OTHER | |
VIP Arrests | 0 |
VIP Frees | 0 |
VIP Escapes | 0 |
SUSPECTS KILLS | |
Good Suspect Kills | 0 |
Bad Suspect Kills | 0 |
G/B Suspect Kill Ratio | 0 |
Good Suspect Kills | 0 |
Killed by Suspects | 0 |
Ratio | 0 |
SUSPECTS HURTS | |
Suspect Hurts | 0 |
CIVILIANS | |
Civilian Kills | 0 |
Civilian Hurts | 0 |
ROUND OUTCOMES | |
Wins | 0 |
Loses | 0 |
W/L Rounds Ratio | 0 |
Draws | 0 |
Unfinished | 0 |
TIME | |
Play | 0 |
Dead | 0 |
P/D Time Ratio | 0 |
Spec/View Time | 0 |
Total Online Time | 0 |
OTHER | |
Team Hurts | 6 |
Said | 0 |
Team said | 0 |
Servers
Gametypes
Game type | Kills | Deaths | K/D Ratio | Points | Position |
Barricaded Suspects | 41 | 73 | 0.6 | 181 | 7679 |
Maps
Map | Kills | Deaths | K/D Ratio | Points | Position |
Food Wall Restaurant | 23 | 35 | 0.7 | 189 | 8585 |
A-Bomb Nightclub | 18 | 38 | 0.5 | 0 | 19815 |