8311.
»CSM{BlackNight}SDR«
Aka hitbooy, lovato
OVERAL STATS | |
Points | 867 |
View: | Total |
First seen | 22 August 2017 at 5:01 AM |
Last seen | 30 September 2017 at 4:57 AM |
This player is offline |
![]() |
||
# | Playername | Points |
8308 |
![]() |
869 |
8309 |
![]() |
868 |
8310 |
![]() |
868 |
8311 |
![]() |
867 |
8312 |
![]() |
867 |
8313 |
![]() |
866 |
8314 |
![]() |
866 |
8315 |
![]() |
866 |
KILLS | |
![]() | 216 |
![]() | 255 |
![]() | 0.8 |
![]() | 5 |
![]() | 11 |
![]() | 0.5 |
ARRESTS | |
![]() | 42 |
![]() | 67 |
![]() | 0.6 |
![]() | 0 |
STING KILLS | |
Sting Kills | 0 |
Sting Deaths | 0 |
Stinger Kill Ratio | 0 |
PEPPERSPRAY | |
![]() | 115 |
![]() | 190 |
![]() | 0.6 |
![]() | 4 |
![]() | 6 |
![]() | 0.7 |
TASER | |
![]() | 50 |
![]() | 63 |
![]() | 0.8 |
![]() | 5 |
![]() | 3 |
![]() | 1.7 |
LESS LETHAL SHOTGUN | |
![]() | 7 |
![]() | 8 |
![]() | 0.9 |
![]() | 0 |
![]() | 1 |
![]() | 0 |
STING GRENADE | |
![]() | 77 |
![]() | 91 |
![]() | 0.8 |
![]() | 22 |
![]() | 30 |
![]() | 0.7 |
FLASHBANG | |
![]() | 55 |
![]() | 16 |
![]() | 3.4 |
![]() | 14 |
![]() | 3 |
![]() | 4.7 |
GAS GRENADE | |
![]() | 0 |
![]() | 14 |
![]() | 0 |
![]() | 0 |
![]() | 2 |
![]() | 0 |
KILLS | |
Good VIP Kills | 0 |
Bad VIP Kills | 0 |
G/B VIP Kill Ratio | 0 |
OTHER | |
VIP Arrests | 0 |
VIP Frees | 0 |
VIP Escapes | 0 |
SUSPECTS KILLS | |
Good Suspect Kills | 0 |
Bad Suspect Kills | 0 |
G/B Suspect Kill Ratio | 0 |
Good Suspect Kills | 0 |
Killed by Suspects | 0 |
Ratio | 0 |
SUSPECTS HURTS | |
Suspect Hurts | 0 |
CIVILIANS | |
Civilian Kills | 0 |
Civilian Hurts | 0 |
ROUND OUTCOMES | |
Wins | 0 |
Loses | 0 |
W/L Rounds Ratio | 0 |
Draws | 0 |
Unfinished | 0 |
TIME | |
Play | 0 |
Dead | 0 |
P/D Time Ratio | 0 |
Spec/View Time | 0 |
Total Online Time | 0 |
OTHER | |
Team Hurts | 37 |
Said | 0 |
Team said | 0 |
Servers
Gametypes
Game type | Kills | Deaths | K/D Ratio | Points | Position |
Rapid Deployment | 38 | 42 | 0.9 | 244 | 176 |
VIP Escort | 121 | 99 | 1.2 | 235 | 9403 |
Barricaded Suspects | 57 | 114 | 0.5 | 388 | 5663 |
Maps
Map | Kills | Deaths | K/D Ratio | Points | Position |
Victory Imports Auto Center | 3 | 5 | 0.6 | 15 | 8033 |
Food Wall Restaurant | 67 | 100 | 0.7 | 248 | 7416 |
Brewer County Courthouse | 1 | 3 | 0.3 | 0 | 14972 |
A-Bomb Nightclub | 69 | 94 | 0.7 | 462 | 4747 |
The Wolcott Projects | 4 | 5 | 0.8 | 2 | 6793 |
Fairfax Residence | 20 | 16 | 1.3 | 0 | 14704 |
Meat Barn Restaurant | 13 | 12 | 1.1 | 0 | 8763 |
Riverside Training Facility | 24 | 4 | 6 | 182 | 1223 |
Red Library Offices | 15 | 16 | 0.9 | 27 | 8198 |