16509.
FarCry
OVERAL STATS | |
Points | 167 |
View: | Total |
First seen | 8 August 2017 at 11:15 PM |
Last seen | 8 August 2017 at 11:52 PM |
This player is offline |
![]() |
||
# | Playername | Points |
16506 |
![]() |
167 |
16507 |
![]() |
167 |
16508 |
![]() |
167 |
16509 |
![]() |
167 |
16510 |
![]() |
167 |
16511 |
![]() |
167 |
16512 |
![]() |
166 |
16513 |
![]() |
166 |
KILLS | |
![]() | 22 |
![]() | 15 |
![]() | 1.5 |
![]() | 0 |
![]() | 2 |
![]() | 0 |
ARRESTS | |
![]() | 1 |
![]() | 3 |
![]() | 0.3 |
![]() | 0 |
STING KILLS | |
Sting Kills | 0 |
Sting Deaths | 0 |
Stinger Kill Ratio | 0 |
PEPPERSPRAY | |
![]() | 0 |
![]() | 6 |
![]() | 0 |
![]() | 0 |
![]() | 5 |
![]() | 0 |
TASER | |
![]() | 3 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 2 |
![]() | 0 |
LESS LETHAL SHOTGUN | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
STING GRENADE | |
![]() | 12 |
![]() | 5 |
![]() | 2.4 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
FLASHBANG | |
![]() | 0 |
![]() | 1 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
GAS GRENADE | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
KILLS | |
Good VIP Kills | 0 |
Bad VIP Kills | 0 |
G/B VIP Kill Ratio | 0 |
OTHER | |
VIP Arrests | 0 |
VIP Frees | 0 |
VIP Escapes | 0 |
SUSPECTS KILLS | |
Good Suspect Kills | 0 |
Bad Suspect Kills | 0 |
G/B Suspect Kill Ratio | 0 |
Good Suspect Kills | 0 |
Killed by Suspects | 0 |
Ratio | 0 |
SUSPECTS HURTS | |
Suspect Hurts | 0 |
CIVILIANS | |
Civilian Kills | 0 |
Civilian Hurts | 0 |
ROUND OUTCOMES | |
Wins | 0 |
Loses | 0 |
W/L Rounds Ratio | 0 |
Draws | 0 |
Unfinished | 0 |
TIME | |
Play | 0 |
Dead | 0 |
P/D Time Ratio | 0 |
Spec/View Time | 0 |
Total Online Time | 0 |
OTHER | |
Team Hurts | 0 |
Said | 0 |
Team said | 0 |
Servers
Gametypes
Game type | Kills | Deaths | K/D Ratio | Points | Position |
Barricaded Suspects | 22 | 15 | 1.5 | 167 | 7886 |
Maps
Map | Kills | Deaths | K/D Ratio | Points | Position |
Food Wall Restaurant | 18 | 12 | 1.5 | 140 | 9829 |
A-Bomb Nightclub | 4 | 3 | 1.3 | 27 | 13773 |