47562.
ROXXO
OVERAL STATS | |
Points | -293 |
View: | Total |
First seen | 12 July 2017 at 2:22 AM |
Last seen | 12 July 2017 at 3:11 AM |
This player is offline |
![]() |
||
# | Playername | Points |
47559 |
![]() |
-293 |
47560 |
![]() |
-293 |
47561 |
![]() |
-293 |
47562 |
![]() |
-293 |
47563 |
![]() |
-293 |
47564 |
![]() |
-293 |
47565 |
![]() |
-293 |
47566 |
![]() |
-293 |
KILLS | |
![]() | 19 |
![]() | 37 |
![]() | 0.5 |
![]() | 5 |
![]() | 1 |
![]() | 5 |
ARRESTS | |
![]() | 1 |
![]() | 15 |
![]() | 0.1 |
![]() | 1 |
STING KILLS | |
Sting Kills | 0 |
Sting Deaths | 0 |
Stinger Kill Ratio | 0 |
PEPPERSPRAY | |
![]() | 14 |
![]() | 30 |
![]() | 0.5 |
![]() | 2 |
![]() | 0 |
![]() | 0 |
TASER | |
![]() | 0 |
![]() | 20 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
LESS LETHAL SHOTGUN | |
![]() | 0 |
![]() | 2 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
STING GRENADE | |
![]() | 1 |
![]() | 24 |
![]() | 0 |
![]() | 1 |
![]() | 4 |
![]() | 0.3 |
FLASHBANG | |
![]() | 0 |
![]() | 3 |
![]() | 0 |
![]() | 0 |
![]() | 2 |
![]() | 0 |
GAS GRENADE | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
KILLS | |
Good VIP Kills | 0 |
Bad VIP Kills | 0 |
G/B VIP Kill Ratio | 0 |
OTHER | |
VIP Arrests | 0 |
VIP Frees | 0 |
VIP Escapes | 0 |
SUSPECTS KILLS | |
Good Suspect Kills | 0 |
Bad Suspect Kills | 0 |
G/B Suspect Kill Ratio | 0 |
Good Suspect Kills | 0 |
Killed by Suspects | 0 |
Ratio | 0 |
SUSPECTS HURTS | |
Suspect Hurts | 0 |
CIVILIANS | |
Civilian Kills | 0 |
Civilian Hurts | 0 |
ROUND OUTCOMES | |
Wins | 0 |
Loses | 0 |
W/L Rounds Ratio | 0 |
Draws | 0 |
Unfinished | 0 |
TIME | |
Play | 0 |
Dead | 0 |
P/D Time Ratio | 0 |
Spec/View Time | 0 |
Total Online Time | 0 |
OTHER | |
Team Hurts | 20 |
Said | 0 |
Team said | 0 |
Servers
Gametypes
Game type | Kills | Deaths | K/D Ratio | Points | Position |
Barricaded Suspects | 19 | 37 | 0.5 | 0 | 22127 |
Maps
Map | Kills | Deaths | K/D Ratio | Points | Position |
Food Wall Restaurant | 8 | 18 | 0.4 | 0 | 29540 |
A-Bomb Nightclub | 11 | 19 | 0.6 | 0 | 27090 |