16167.
S|S>Maduro
OVERAL STATS | |
Points | 179 |
View: | Total |
First seen | 14 March 2017 at 3:05 AM |
Last seen | 19 March 2017 at 3:44 AM |
This player is offline |
![]() |
||
# | Playername | Points |
16164 |
![]() |
179 |
16165 |
![]() |
179 |
16166 |
![]() |
179 |
16167 |
![]() |
179 |
16168 |
![]() |
179 |
16169 |
![]() |
179 |
16170 |
![]() |
178 |
16171 |
![]() |
178 |
KILLS | |
![]() | 27 |
![]() | 18 |
![]() | 1.5 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
ARRESTS | |
![]() | 1 |
![]() | 2 |
![]() | 0.5 |
![]() | 0 |
STING KILLS | |
Sting Kills | 0 |
Sting Deaths | 0 |
Stinger Kill Ratio | 0 |
PEPPERSPRAY | |
![]() | 7 |
![]() | 8 |
![]() | 0.9 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
TASER | |
![]() | 1 |
![]() | 0 |
![]() | 0 |
![]() | 1 |
![]() | 0 |
![]() | 0 |
LESS LETHAL SHOTGUN | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
STING GRENADE | |
![]() | 13 |
![]() | 5 |
![]() | 2.6 |
![]() | 0 |
![]() | 1 |
![]() | 0 |
FLASHBANG | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 1 |
![]() | 0 |
GAS GRENADE | |
![]() | 7 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
KILLS | |
Good VIP Kills | 0 |
Bad VIP Kills | 0 |
G/B VIP Kill Ratio | 0 |
OTHER | |
VIP Arrests | 0 |
VIP Frees | 0 |
VIP Escapes | 0 |
SUSPECTS KILLS | |
Good Suspect Kills | 0 |
Bad Suspect Kills | 0 |
G/B Suspect Kill Ratio | 0 |
Good Suspect Kills | 0 |
Killed by Suspects | 0 |
Ratio | 0 |
SUSPECTS HURTS | |
Suspect Hurts | 0 |
CIVILIANS | |
Civilian Kills | 0 |
Civilian Hurts | 0 |
ROUND OUTCOMES | |
Wins | 0 |
Loses | 0 |
W/L Rounds Ratio | 0 |
Draws | 0 |
Unfinished | 0 |
TIME | |
Play | 0 |
Dead | 0 |
P/D Time Ratio | 0 |
Spec/View Time | 0 |
Total Online Time | 0 |
OTHER | |
Team Hurts | 0 |
Said | 0 |
Team said | 0 |
Servers
Gametypes
Game type | Kills | Deaths | K/D Ratio | Points | Position |
VIP Escort | 27 | 18 | 1.5 | 179 | 10295 |
Maps
Map | Kills | Deaths | K/D Ratio | Points | Position |
Food Wall Restaurant | 4 | 3 | 1.3 | 32 | 14581 |
Brewer County Courthouse | 20 | 13 | 1.5 | 135 | 6857 |
Enverstar Power Plant | 3 | 2 | 1.5 | 12 | 2786 |