6843.
c0066CCUN
Aka TsuNaaMy, TsuNaaMyITA, UN
STATS IN GAMETYPE | |
Points | 247 |
View: | Total |
First seen | 5 August 2015 at 7:46 PM |
Last seen | 5 August 2015 at 8:19 PM |
This player is offline |
![]() |
||
# | Playername | Points |
6840 |
![]() |
248 |
6841 |
![]() |
248 |
6842 |
![]() |
247 |
6843 |
![]() |
247 |
6844 |
![]() |
247 |
6845 |
![]() |
247 |
6846 |
![]() |
247 |
6847 |
![]() |
247 |
KILLS | |
![]() | 23 |
![]() | 14 |
![]() | 1.6 |
![]() | 0 |
![]() | 1 |
![]() | 0 |
ARRESTS | |
![]() | 7 |
![]() | 7 |
![]() | 1 |
![]() | 1 |
STING KILLS | |
Sting Kills | 0 |
Sting Deaths | 0 |
Stinger Kill Ratio | 0 |
PEPPERSPRAY | |
![]() | 15 |
![]() | 16 |
![]() | 0.9 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
TASER | |
![]() | 4 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
LESS LETHAL SHOTGUN | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
STING GRENADE | |
![]() | 26 |
![]() | 14 |
![]() | 1.9 |
![]() | 5 |
![]() | 1 |
![]() | 5 |
FLASHBANG | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
GAS GRENADE | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
KILLS | |
Good VIP Kills | 0 |
Bad VIP Kills | 0 |
G/B VIP Kill Ratio | 0 |
OTHER | |
VIP Arrests | 0 |
VIP Frees | 0 |
VIP Escapes | 0 |
SUSPECTS KILLS | |
Good Suspect Kills | 0 |
Bad Suspect Kills | 0 |
G/B Suspect Kill Ratio | 0 |
Good Suspect Kills | 0 |
Killed by Suspects | 0 |
Ratio | 0 |
SUSPECTS HURTS | |
Suspect Hurts | 0 |
CIVILIANS | |
Civilian Kills | 0 |
Civilian Hurts | 0 |
ROUND OUTCOMES | |
Wins | 0 |
Loses | 0 |
W/L Rounds Ratio | 0 |
Draws | 0 |
Unfinished | 0 |
TIME | |
Play | 0 |
Dead | 0 |
P/D Time Ratio | 0 |
Spec/View Time | 0 |
Total Online Time | 0 |
OTHER | |
Team Hurts | 3 |
Said | 0 |
Team said | 0 |
Servers
Gametypes
Game type | Kills | Deaths | K/D Ratio | Points | Position |
VIP Escort | 0 | 2 | 0 | 0 | 27903 |
Barricaded Suspects | 23 | 14 | 1.6 | 247 | 6843 |
Maps
Map | Kills | Deaths | K/D Ratio | Points | Position |
Food Wall Restaurant | 23 | 14 | 1.6 | 247 | 4013 |