1250.
^XeT^_1
Aka >TheMaster<, >TheMaster<2, DoK|»Nicole, Wolverine, Xet1, Xx»||XET1||«xX, Xx»||XET||«xX, Xx»||XET||«xX2, ^XeT_1
OVERAL STATS | |
Points | 12002 |
View: | Total |
First seen | 14 June 2015 at 10:01 PM |
Last seen | 14 September 2015 at 12:23 AM |
This player is offline |
![]() |
||
# | Playername | Points |
1247 |
![]() |
12021 |
1248 |
![]() |
12019 |
1249 |
![]() |
12008 |
1250 |
![]() |
12002 |
1251 |
![]() |
12000 |
1252 |
![]() |
11993 |
1253 |
![]() |
11980 |
1254 |
![]() |
11980 |
KILLS | |
![]() | 2636 |
![]() | 3576 |
![]() | 0.7 |
![]() | 270 |
![]() | 147 |
![]() | 1.8 |
ARRESTS | |
![]() | 1073 |
![]() | 92 |
![]() | 11.7 |
![]() | 2 |
STING KILLS | |
Sting Kills | 0 |
Sting Deaths | 0 |
Stinger Kill Ratio | 0 |
PEPPERSPRAY | |
![]() | 656 |
![]() | 566 |
![]() | 1.2 |
![]() | 57 |
![]() | 55 |
![]() | 1 |
TASER | |
![]() | 964 |
![]() | 211 |
![]() | 4.6 |
![]() | 53 |
![]() | 19 |
![]() | 2.8 |
LESS LETHAL SHOTGUN | |
![]() | 50 |
![]() | 92 |
![]() | 0.5 |
![]() | 24 |
![]() | 29 |
![]() | 0.8 |
STING GRENADE | |
![]() | 1382 |
![]() | 1020 |
![]() | 1.4 |
![]() | 535 |
![]() | 287 |
![]() | 1.9 |
FLASHBANG | |
![]() | 1154 |
![]() | 386 |
![]() | 3 |
![]() | 358 |
![]() | 165 |
![]() | 2.2 |
GAS GRENADE | |
![]() | 678 |
![]() | 44 |
![]() | 15.4 |
![]() | 235 |
![]() | 9 |
![]() | 26.1 |
KILLS | |
Good VIP Kills | 0 |
Bad VIP Kills | 0 |
G/B VIP Kill Ratio | 0 |
OTHER | |
VIP Arrests | 0 |
VIP Frees | 0 |
VIP Escapes | 0 |
SUSPECTS KILLS | |
Good Suspect Kills | 53 |
Bad Suspect Kills | 42 |
G/B Suspect Kill Ratio | 1.3 |
Good Suspect Kills | 53 |
Killed by Suspects | 0 |
Ratio | 0 |
SUSPECTS HURTS | |
Suspect Hurts | 200 |
CIVILIANS | |
Civilian Kills | 0 |
Civilian Hurts | 3 |
ROUND OUTCOMES | |
Wins | 0 |
Loses | 0 |
W/L Rounds Ratio | 0 |
Draws | 0 |
Unfinished | 0 |
TIME | |
Play | 0 |
Dead | 0 |
P/D Time Ratio | 0 |
Spec/View Time | 0 |
Total Online Time | 0 |
OTHER | |
Team Hurts | 393 |
Said | 0 |
Team said | 0 |
Servers
Gametypes
Game type | Kills | Deaths | K/D Ratio | Points | Position |
VIP Escort | 2636 | 3576 | 0.7 | 5112 | 1583 |
CO-OP | 0 | 0 | 0 | 6890 | 79 |