25782.
choco (WebAdmin)
OVERAL STATS | |
Points | 0 |
View: | Total |
First seen | 7 August 2014 at 4:03 AM |
Last seen | 10 September 2014 at 8:36 AM |
This player is offline |
![]() |
||
# | Playername | Points |
25779 |
![]() |
0 |
25780 |
![]() |
0 |
25781 |
![]() |
0 |
25782 |
![]() |
0 |
25783 |
![]() |
0 |
25784 |
![]() |
0 |
25785 |
![]() |
0 |
25786 |
![]() |
0 |
KILLS | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
ARRESTS | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
STING KILLS | |
Sting Kills | 0 |
Sting Deaths | 0 |
Stinger Kill Ratio | 0 |
PEPPERSPRAY | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
TASER | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
LESS LETHAL SHOTGUN | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
STING GRENADE | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
FLASHBANG | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
GAS GRENADE | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
KILLS | |
Good VIP Kills | 0 |
Bad VIP Kills | 0 |
G/B VIP Kill Ratio | 0 |
OTHER | |
VIP Arrests | 0 |
VIP Frees | 0 |
VIP Escapes | 0 |
SUSPECTS KILLS | |
Good Suspect Kills | 0 |
Bad Suspect Kills | 0 |
G/B Suspect Kill Ratio | 0 |
Good Suspect Kills | 0 |
Killed by Suspects | 0 |
Ratio | 0 |
SUSPECTS HURTS | |
Suspect Hurts | 0 |
CIVILIANS | |
Civilian Kills | 0 |
Civilian Hurts | 0 |
ROUND OUTCOMES | |
Wins | 0 |
Loses | 0 |
W/L Rounds Ratio | 0 |
Draws | 0 |
Unfinished | 0 |
TIME | |
Play | 0 |
Dead | 0 |
P/D Time Ratio | 0 |
Spec/View Time | 0 |
Total Online Time | 0 |
OTHER | |
Team Hurts | 0 |
Said | 0 |
Team said | 0 |
Servers
Gametypes
Game type | Kills | Deaths | K/D Ratio | Points | Position |
VIP Escort | 0 | 0 | 0 | 0 | 17350 |
Maps
Map | Kills | Deaths | K/D Ratio | Points | Position |
Food Wall Restaurant | 0 | 0 | 0 | 0 | 17684 |
Brewer County Courthouse | 0 | 0 | 0 | 0 | 12359 |
Mt. Threshold Research Center | 0 | 0 | 0 | 0 | 5347 |