15217.
eesome
OVERAL STATS | |
Points | 218 |
View: | Total |
First seen | 30 January 2016 at 11:49 AM |
Last seen | 30 January 2016 at 12:19 PM |
This player is offline |
![]() |
||
# | Playername | Points |
15214 |
![]() |
218 |
15215 |
![]() |
218 |
15216 |
![]() |
218 |
15217 |
![]() |
218 |
15218 |
![]() |
218 |
15219 |
![]() |
218 |
15220 |
![]() |
218 |
15221 |
![]() |
218 |
KILLS | |
![]() | 26 |
![]() | 7 |
![]() | 3.7 |
![]() | 0 |
![]() | 1 |
![]() | 0 |
ARRESTS | |
![]() | 0 |
![]() | 1 |
![]() | 0 |
![]() | 0 |
STING KILLS | |
Sting Kills | 0 |
Sting Deaths | 0 |
Stinger Kill Ratio | 0 |
PEPPERSPRAY | |
![]() | 0 |
![]() | 1 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
TASER | |
![]() | 0 |
![]() | 1 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
LESS LETHAL SHOTGUN | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
STING GRENADE | |
![]() | 0 |
![]() | 7 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
FLASHBANG | |
![]() | 0 |
![]() | 9 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
GAS GRENADE | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
KILLS | |
Good VIP Kills | 0 |
Bad VIP Kills | 0 |
G/B VIP Kill Ratio | 0 |
OTHER | |
VIP Arrests | 0 |
VIP Frees | 0 |
VIP Escapes | 0 |
SUSPECTS KILLS | |
Good Suspect Kills | 0 |
Bad Suspect Kills | 0 |
G/B Suspect Kill Ratio | 0 |
Good Suspect Kills | 0 |
Killed by Suspects | 0 |
Ratio | 0 |
SUSPECTS HURTS | |
Suspect Hurts | 0 |
CIVILIANS | |
Civilian Kills | 0 |
Civilian Hurts | 0 |
ROUND OUTCOMES | |
Wins | 0 |
Loses | 0 |
W/L Rounds Ratio | 0 |
Draws | 0 |
Unfinished | 0 |
TIME | |
Play | 0 |
Dead | 0 |
P/D Time Ratio | 0 |
Spec/View Time | 0 |
Total Online Time | 0 |
OTHER | |
Team Hurts | 0 |
Said | 0 |
Team said | 0 |
Servers
Gametypes
Game type | Kills | Deaths | K/D Ratio | Points | Position |
VIP Escort | 26 | 7 | 3.7 | 218 | 9648 |
Maps
Map | Kills | Deaths | K/D Ratio | Points | Position |
Food Wall Restaurant | 5 | 1 | 5 | 38 | 14167 |
Brewer County Courthouse | 21 | 6 | 3.5 | 180 | 5963 |