16513.
iWatch
OVERAL STATS | |
Points | 166 |
View: | Total |
First seen | 15 September 2014 at 8:58 PM |
Last seen | 15 September 2014 at 9:23 PM |
This player is offline |
![]() |
||
# | Playername | Points |
16510 |
![]() |
167 |
16511 |
![]() |
167 |
16512 |
![]() |
166 |
16513 |
![]() |
166 |
16514 |
![]() |
166 |
16515 |
![]() |
166 |
16516 |
![]() |
166 |
16517 |
![]() |
166 |
KILLS | |
![]() | 15 |
![]() | 11 |
![]() | 1.4 |
![]() | 1 |
![]() | 0 |
![]() | 0 |
ARRESTS | |
![]() | 1 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
STING KILLS | |
Sting Kills | 0 |
Sting Deaths | 0 |
Stinger Kill Ratio | 0 |
PEPPERSPRAY | |
![]() | 3 |
![]() | 4 |
![]() | 0.8 |
![]() | 1 |
![]() | 0 |
![]() | 0 |
TASER | |
![]() | 7 |
![]() | 0 |
![]() | 0 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
LESS LETHAL SHOTGUN | |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
STING GRENADE | |
![]() | 4 |
![]() | 2 |
![]() | 2 |
![]() | 0 |
![]() | 3 |
![]() | 0 |
FLASHBANG | |
![]() | 0 |
![]() | 3 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
GAS GRENADE | |
![]() | 11 |
![]() | 1 |
![]() | 11 |
![]() | 5 |
![]() | 0 |
![]() | 0 |
KILLS | |
Good VIP Kills | 0 |
Bad VIP Kills | 0 |
G/B VIP Kill Ratio | 0 |
OTHER | |
VIP Arrests | 0 |
VIP Frees | 0 |
VIP Escapes | 0 |
SUSPECTS KILLS | |
Good Suspect Kills | 0 |
Bad Suspect Kills | 0 |
G/B Suspect Kill Ratio | 0 |
Good Suspect Kills | 0 |
Killed by Suspects | 0 |
Ratio | 0 |
SUSPECTS HURTS | |
Suspect Hurts | 0 |
CIVILIANS | |
Civilian Kills | 0 |
Civilian Hurts | 0 |
ROUND OUTCOMES | |
Wins | 0 |
Loses | 0 |
W/L Rounds Ratio | 0 |
Draws | 0 |
Unfinished | 0 |
TIME | |
Play | 0 |
Dead | 0 |
P/D Time Ratio | 0 |
Spec/View Time | 0 |
Total Online Time | 0 |
OTHER | |
Team Hurts | 0 |
Said | 0 |
Team said | 0 |
Servers
Gametypes
Game type | Kills | Deaths | K/D Ratio | Points | Position |
VIP Escort | 15 | 11 | 1.4 | 166 | 10544 |
Maps
Map | Kills | Deaths | K/D Ratio | Points | Position |
A-Bomb Nightclub | 0 | 0 | 0 | 0 | 16346 |
Fairfax Residence | 11 | 10 | 1.1 | 134 | 3618 |
Red Library Offices | 4 | 1 | 4 | 32 | 7933 |